Retainers
8 active · $24,000/mo recurring · avg 9 months tenure
Advance 4 months of your retainer book — $96,000 today
$24,000/mo contracted · repaid automatically as retainers bill.
Forward book
$96,000
Monthly recurring
$24,000
Active retainers
8
Avg tenure
9 mo
New in last 60 days
2
Active retainers
Billed monthly · auto-invoice the 1st| Client | Tenure | Monthly | Actions |
|---|---|---|---|
Northwind Studios started Feb 2025 | 14 months | $4,500/mo | |
Cedar & Oak Architects started Jul 2025 | 9 months | $3,800/mo | |
Harbor Law Group started Jun 2024 | 22 months | $2,800/mo | |
Willow Creek Dental started Oct 2025 | 6 months | $3,200/mo | |
Summit Physical Therapy started Dec 2025 | 4 months | $2,400/mo | |
Monogram Creative Co. started May 2025 | 11 months | $1,900/mo | |
Blueprint BakeryNew started Jan 2026 | 3 months | $1,400/mo | |
Priya Nair ConsultingNew started Mar 2026 | 1 month | $4,000/mo | not yet eligible |
Retainer advances are underwritten against contracted monthly revenue and client tenure.